Hard Disk : Hitachi Deskstar T7K500(HDT725032VLA380)
VMWare version: VMWare Workstation 8.0.3 build 703057
Gust Configuration
=====================================
OS: Windows XP SP3 MSDN release version
RAM: 1GB
CPU: 1 vCPU
Test Method:
1. PCMark05 V1.1.0 (HDD Test Suite)
2. CrystalDiskMark V3.0.1
HDD Test Suite | Physical Disk | Vistaul Disk (Single,Pre-allocated) |
Vistaul Disk (Multiple,Pre-allocated) |
Vistaul Disk (Single,Sparse) |
Vistaul Disk (Multiple,Sparse) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
XP Startup (MB/s) | 7.747 | 100% | 6.57 | -15.19% | 5.459 | -29.53% | 7.965 | 2.81% | 4.684 | -39.54% |
Application Loading (MB/s) | 6.263 | 100% | 5.395 | -13.86% | 4.083 | -34.81% | 6.923 | 10.54% | 3.541 | -43.46% |
General Usage (MB/s) | 5.26 | 100% | 4.496 | -14.52% | 3.012 | -42.74% | 7.022 | 33.50% | 2.976 | -43.42% |
Virus Scan (MB/s) | 117.296 | 100% | 143.888 | 22.67% | 139.854 | 19.23% | 198.046 | 68.84% | 124.761 | 6.36% |
File Write (MB/s) | 50.553 | 100% | 45.856 | -9.29% | 21.251 | -57.96% | 26.774 | -47.04% | 14.473 | -71.37% |
CrystalDiskMark V3.0.1 | Physical Disk | Vistaul Disk (Single,Pre-allocated) |
Vistaul Disk (Multiple,Pre-allocated) |
Vistaul Disk (Single,Sparse) |
Vistaul Disk (Multiple,Sparse) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Sequential Read (MB/s) | 53.409 | 100% | 53.452 | 0.08% | 53.677 | 0.50% | 50.818 | -4.85% | 52.379 | -1.93% |
Sequential Write (MB/s) | 53.211 | 100% | 53.333 | 0.23% | 53.578 | 0.69% | 50.877 | -4.39% | 52.555 | -1.23% |
Random Read 512KB (MB/s) | 24.641 | 100% | 24.545 | -0.39% | 24.887 | 1.00% | 24.561 | -0.32% | 23.781 | -3.49% |
Random Write 512KB (MB/s) | 31.714 | 100% | 31.923 | 0.66% | 31.964 | 0.79% | 31.187 | -1.66% | 31.013 | -2.21% |
Random Read 4KB (QD=1) (MB/s) | 0.563 | 100% | 0.543 | -3.55% | 0.544 | -3.37% | 0.537 | -4.62% | 0.511 | -9.24% |
Random Write 4KB (QD=1) (MB/s) | 1.318 | 100% | 1.349 | 2.35% | 1.377 | 4.48% | 1.324 | 0.46% | 1.327 | 0.68% |
Random Read 4KB (QD=32) (MB/s) | 0.645 | 100% | 0.627 | -2.79% | 0.635 | -1.55% | 0.617 | -4.34% | 0.616 | -4.50% |
Random Write 4KB (QD=32) (MB/s) | 1.375 | 100% | 1.362 | -0.95% | 1.388 | 0.95% | 1.354 | -1.53% | 1.338 | -2.69% |
Random Read 4KB (QD=1) (IOPS) | 137.4 | 100% | 132.7 | -3.42% | 132.7 | -3.42% | 131 | -4.66% | 124.7 | -9.24% |
Random Write 4KB (QD=1) (IOPS) | 321.8 | 100% | 329.4 | 2.36% | 336.1 | 4.44% | 323.2 | 0.44% | 323.9 | 0.65% |
Random Read 4KB (QD=32) (IOPS) | 157.4 | 100% | 153.2 | -2.67% | 155 | -1.52% | 150.6 | -4.32% | 150.5 | -4.38% |
Random Write 4KB (QD=32) (IOPS) | 335.6 | 100% | 332.5 | -0.92% | 338.9 | 0.98% | 330.5 | -1.52% | 326.6 | -2.68% |
HDD Test Suite | Physical Disk (only 1 vm) |
Physical Disk (2 vm simultaneous) |
||
---|---|---|---|---|
XP Startup (MB/s) | 7.747 | 100% | 2.8375 | -63.37% |
Application Loading (MB/s) | 6.263 | 100% | 2.234 | -64.33% |
General Usage (MB/s) | 5.26 | 100% | 2.107 | -59.94% |
Virus Scan (MB/s) | 117.296 | 100% | 19.2015 | -83.63% |
File Write (MB/s) | 50.553 | 100% | 28.08 | -44.45% |
CrystalDiskMark V3.0.1 | Physical Disk (only 1 vm) |
Physical Disk (2 vm simultaneous) |
||
---|---|---|---|---|
Sequential Read (MB/s) | 53.409 | 100% | 47.358 | -11.33% |
Sequential Write (MB/s) | 53.211 | 100% | 17.283 | -67.52% |
Random Read 512KB (MB/s) | 24.641 | 100% | 10.209 | -58.57% |
Random Write 512KB (MB/s) | 31.714 | 100% | 12.0135 | -62.12% |
Random Read 4KB (QD=1) (MB/s) | 0.563 | 100% | 0.1845 | -67.23% |
Random Write 4KB (QD=1) (MB/s) | 1.318 | 100% | 0.545 | -58.65% |
Random Read 4KB (QD=32) (MB/s) | 0.645 | 100% | 0.186 | -71.16% |
Random Write 4KB (QD=32) (MB/s) | 1.375 | 100% | 0.5135 | -62.65% |
Random Read 4KB (QD=1) (IOPS) | 137.4 | 100% | 45.05 | -67.21% |
Random Write 4KB (QD=1) (IOPS) | 321.8 | 100% | 133.05 | -58.65% |
Random Read 4KB (QD=32) (IOPS) | 157.4 | 100% | 45.35 | -71.19% |
Random Write 4KB (QD=32) (IOPS) | 335.6 | 100% | 125.35 | -62.65% |